The top 10 brokersworth your capital.
Our curated shortlist of established, well-regulated brokers — the tier-1 names 01LOT students actually ask about. Filter by asset type and regulator, sort any column, and tick brokers to compare side by side. Wisuno leads as our official academy partner.
| Asset types | Max leverageⓘ | Spreadⓘ | Country | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.9 | FCIMS | $10ⓘ | Varies by regionⓘ | Competitive, variableⓘ | 4 ▾ | 2020s | 🇦🇪UAE | |||
| 4.8 | FIMS | $0ⓘ | 1:30 (EU/UK retail)ⓘ | Tight, variableⓘ | 4 ▾ | 1974 | 🇬🇧UK | |||
| 4.7 | FS | Varies by tierⓘ | 1:30 (EU retail)ⓘ | Volume-tieredⓘ | 3 ▾ | 1992 | 🇩🇰Denmark | |||
| 4.5 | FCIMS | ~$100ⓘ | Varies by regionⓘ | From ~0.6 pipsⓘ | 4 ▾ | 2001 | 🇺🇸USA | |||
| 4.8 | FS | $0ⓘ | Risk-based marginⓘ | Interbank + low comm.ⓘ | 3 ▾ | 1978 | 🇺🇸USA | |||
| 4.6 | FIMS | $0ⓘ | 1:30 (EU/UK retail)ⓘ | From ~0.7 pipsⓘ | 3 ▾ | 1989 | 🇬🇧UK | |||
| 4.6 | FCIMS | $0ⓘ | Varies by regionⓘ | Razor from 0.0 pipsⓘ | 4 ▾ | 2010 | 🇦🇺Australia | |||
| 4.5 | FIMS | $0ⓘ | Varies by regionⓘ | Spread-only, transparentⓘ | 4 ▾ | 1996 | 🇺🇸USA | |||
| 4.6 | FCS | Higher (bank)ⓘ | 1:30 (EU retail)ⓘ | Premium (bank)ⓘ | 3 ▾ | 1996 | 🇨🇭Switzerland | |||
| 4.4 | FIMS | $0ⓘ | 1:30 (UK retail)ⓘ | Tight, variableⓘ | 3 ▾ | 1983 | 🇬🇧UK |
Trading forex and CFDs carries a high level of risk and can result in losses exceeding your deposit; it is not suitable for everyone. This directory is educational only — it is not financial advice or a recommendation to open an account with any broker. Rankings and scores reflect 01LOT’s editorial view (Wisuno is our disclosed official partner), not an independent audit. Minimum deposit, leverage and spread figures are indicative and vary by region — always confirm current terms and regulatory status with each broker directly before trading.